Historical Minimum Wage Changes | ||
Year | Minimum Wage Change | Minimum Wage in Today’s Dollars |
1938 | $0.25 | $4.04 |
1939 | $0.30 | $4.91 |
1940 | $4.88 | |
1941 | $4.65 | |
1942 | $4.19 | |
1943 | $3.95 | |
1944 | $3.88 | |
1945 | $0.40 | $5.06 |
1946 | $4.67 | |
1947 | $4.08 | |
1948 | $3.78 | |
1949 | $3.83 | |
1950 | $0.75 | $7.08 |
1951 | $6.57 | |
1952 | $6.44 | |
1953 | $6.40 | |
1954 | $6.35 | |
1955 | $6.37 | |
1956 | $1.00 | $8.37 |
1957 | $8.10 | |
1958 | $7.88 | |
1959 | $7.82 | |
1960 | $7.69 | |
1961 | $1.15 | $8.76 |
1962 | $8.67 | |
1963 | $1.25 | $9.30 |
1964 | $9.18 | |
1965 | $9.03 | |
1966 | $8.78 | |
1967 | $1.40 | $9.54 |
1968 | $1.60 | $10.47 |
1969 | $9.93 | |
1970 | $9.39 | |
1971 | $8.99 | |
1972 | $8.71 | |
1973 | $8.20 | |
1974 | $2.00 | $9.24 |
1975 | $2.10 | $8.89 |
1976 | $2.30 | $9.20 |
1977 | $8.64 | |
1978 | $2.65 | $9.25 |
1979 | $2.90 | $9.09 |
1980 | $3.10 | $8.56 |
1981 | $3.35 | $8.39 |
1982 | $7.90 | |
1983 | $7.66 | |
1984 | $7.34 | |
1985 | $7.09 | |
1986 | $6.96 | |
1987 | $6.71 | |
1988 | $6.45 | |
1989 | $6.15 | |
1990 | $3.80 | $6.62 |
1991 | $4.25 | $7.10 |
1992 | $6.90 | |
1993 | $6.70 | |
1994 | $6.53 | |
1995 | $6.35 | |
1996 | $4.75 | $6.89 |
1997 | $5.15 | $7.31 |
1998 | $7.19 | |
1999 | $7.04 | |
2000 | $6.81 | |
2001 | $6.62 | |
2002 | $6.52 | |
2003 | $6.37 | |
2004 | $6.21 | |
2005 | $6.00 | |
2006 | $5.82 | |
2007 | $5.85 | $6.42 |
2008 | $6.55 | $6.93 |
2009 | $7.25 | $7.69 |
2010 | $7.57 | |
2011 | $7.34 | |
2012 | $7.25 |
note: The highlighted areas represent minimum wages that, adjusted for inflation, were greater than today’s minimum wage.